Filtrele de apa Simplex au debite cuprinse intre 1 m3/ora si 56 m3/ora.
DEBITELE SUNT ORIENTATIVE – asiguram orice alt debit solicitat. Debitul de lucru este influentat atat de modelul filtrului cat si de tipul mediului de filtrare utilizat. Se folosesc pentru tratarea apei industriale, comunale, municipale.
Autocuratarea poate fi iniatiata manual sau automat in functie de timp, volum, timp si volum, presiunea diferentiala. In functie de mediul de filtrare folosit se utilizeaza la filtrarea apei de sedimente=suspensii solide, declorinare, reducere turbiditate, gust, miros, culoare, deferizare apa, demanganizare apa, desulfurarea apei, etc.
In functie de aplicatie puteti alege mediile de filtrare – acceseaza Categoria Medii Filtrare.
In formularul de Cerere ofertă vă rugăm precizați tipul valvei si Modelul acesteia descris în prima coloană din stanga a tabelului de mai jos.
FILTRE APA SIMPLEX VALVE 1"
Model | Mediu filtrant [Litri] | Debit [m3/h] | Φ x H Coloana |
---|---|---|---|
SFS 20 | 20 | 1 | 8" x 44" |
SFS 25 | 25 | 1,25 | 10" x 44" |
SFS 30 | 30 | 1,5 | 10" x 54" |
SFS 50 | 50 | 2,5 | 12" x 65" |
SFS 50 | 50 | 2,5 | 13" x 54" |
SFS 70 | 70 | 3,5 | 14" x 65" |
SFS 100 | 100 | 5 | 16" x 65" |
SFS 125 | 125 | 6 | 18" x 65" |
SFS 150 | 150 | 6 | 21" x 60" |
SFS 200 | 200 | 6 | 21" x 72" |
FILTRE APA SIMPLEX VALVE 1,25"
Model | Mediu filtrant [Litri] | Debit [m3/h] | Φ x H Coloana |
---|---|---|---|
SFS 40 | 40 | 2 | 12" x 52" |
SFS 50 | 50 | 4,5 | 12" x 65" |
SFS 70 | 70 | 3,5 | 14" x 65" |
SFS 100 | 100 | 5 | 16" x 65" |
SFS 125 | 125 | 6 | 18" x 65" |
SFS 150 | 150 | 7 | 21" x 60" |
SFS 200 | 200 | 7 | 21" x 72" |
FILTRE APA SIMPLEX VALVE 1,5"
Model | Mediu filtrant [Litri] | Debit [m3/h] | Φ x H Coloana |
---|---|---|---|
SFS 125 | 125 | 6 | 18" x 65" |
SFS 150 | 150 | 7,5 | 21" x 60" |
SFS 200 | 200 | 10 | 21" x 72" |
SFS 225 | 225 | 12 | 24" x 69" |
SFS 350 | 350 | 15 | 30" x 78" |
SFS 400 | 400 | 15 | 30" x 78" |
FILTRE APA SIMPLEX VALVE 2"
Model | Mediu filtrant [Litri] | Debit [m3/h] | Φ x H Coloana |
---|---|---|---|
SFS 200 | 200 | 10 | 21" x 72" |
SFS 225 | 225 | 12 | 24" x 69" |
SFS 350 | 350 | 17 | 30" x 78" |
SFS 400 | 400 | 20 | 30" x 78" |
SFS 500 | 500 | 25 | 36" x 72" |
SFS 600 | 600 | 30 | 36" x 72" |
SFS 700 | 700 | 30 | 42" x 72" |
SFS 1000 | 1000 | 30 | 48" x 77" |
FILTRE APA SIMPLEX VALVE 3"
Model | Mediu filtrant [Litri] | Debit [m3/h] | Φ x H Coloana |
---|---|---|---|
SFS1250 | 1250 | 56 | 58" x 77" |
SFS1400 | 1400 | 56 | 58" x 77" |